|
|
ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Thursday October 31, 2024 | ||||
11788768 | steponekirsty [34316] | S.S. | 1 vs 1 | gollywog456 |
11786611 | steponekirsty [34315] | S.S. | 1 vs 1 | No Winner |
11786610 | steponekirsty [34314] | S.S. | 1 vs 1 | No Winner |
11786609 | steponekirsty [34313] | S.S. | 1 vs 1 | fdunahoo90 |
11786608 | steponekirsty [34312] | S.S. | 1 vs 1 | steponekirsty |
Wednesday October 30, 2024 | ||||
11788767 | steponekirsty [34311] | S.S. | 1 vs 1 | Marcie |
11786605 | steponekirsty [34310] | S.S. | 1 vs 1 | kkt579 |
11786604 | steponekirsty [34309] | S.S. | 1 vs 1 | No Winner |
Tuesday October 29, 2024 | ||||
11786616 | steponekirsty [34308] | S.S. | 1 vs 1 | Marcie |
11788604 | gollywog456 [5481] | S.S. | 1 vs 1 | Peter013 |
11788603 | gollywog456 [5480] | S.S. | 1 vs 1 | superman53180 |
11788602 | gollywog456 [5479] | S.S. | 1 vs 1 | No Winner |
11788601 | gollywog456 [5478] | S.S. | 1 vs 1 | No Winner |
Monday October 28, 2024 | ||||
11788600 | gollywog456 [5477] | S.S. | 1 vs 1 | gollywog456 |
11788245 | gollywog456 [5476] | S.S. | 1 vs 1 | No Winner |
11788244 | gollywog456 [5475] | S.S. | 1 vs 1 | superman53180 |
11788243 | gollywog456 [5474] | S.S. | 1 vs 1 | gollywog456 |
11788242 | gollywog456 [5473] | S.S. | 1 vs 1 | Peter013 |
Sunday October 27, 2024 | ||||
11788599 | gollywog456 [5472] | S.S. | 1 vs 1 | HKP0001 |
11788083 | gollywog456 [5471] | S.S. | 1 vs 1 | Peter013 |
SHIRLEY99 (Head Admin) | |
STEPONEKIRSTY (HEAD ADMIN) | |
GOLLYWOG456 (CO HD ADMIN) | |
RFROST1964 (ADMIN IN TRAINING) | |
pixidesign102 (HTML EDITOR) |
*scores over 1100*
PENS71STEELERS17 1309
ABARMETT06 1251
SXYBMB 1249
SHNUDI 1241
MONSTERMOSTLY 1231
OSTEOBLASTS 1222
HOPESTOWINPLAY 1219
MICAHD2288 1217
CADI1943P 1214
ROJECHAI 1212
ANGELICHEARTS26 1202
ISCREAMPARTY19 1201
SWEETLADYINPA 1195
JACKFORFUN1941 1187
ZEEN232 1185
ONEREALGOODWOMAN 1183
SHIRLEY99 1182
GOLLYWOG456 1182
FIESTA311 1181
TOBYSWIM 1180
STUDIEGUY 1178
CHRISANDJAY7 1177
BIGGERDOG47 1176
DAGMARCARLO 1174
RFROST1964 1173
DITZYDEB31 1171
BIRDER161 1170
BMOODY4191 1168
MOOKYPOO682 1167
CUCUYCATSO 1166
MCPOMIKE 1166
JEFF79120 1165
BUBBAC1958 1164
SHANNON223 1163
KOOLBEAN3 1161
OLDIESFAN11 1161
KKT579 1159
COAST2021 1156
CANUCKSCOTT33 1153
PHM1UK 1153
CANADIANHOTTIE 1143
JEANLOVE25 1143
STEPONEKIRSTY 1143
JB5433334 1138
BILLYBEARD265 1138
MARKBOWERSOCK 1137
PETER000131 1134
JAWBRK4 1131
PEARLR42 1128
OANDERSUZ 1126
PETER000131 1124
HOPESTOWINPLAY 1123
BLUEYES69691 1117
LUMIX2004 1116
DARKCOCO69 1115
FDUNAHOO 1112
APMH327 1102
*scores 2000 and over*
~ COMING SOON ~
*scores 275 and over*
~ COMING SOON ~